
🏆 Leaderboard Season 3
# | Name | P | S | Avg. Score | Total Score | |
---|---|---|---|---|---|---|
🥇 | ![]() | Vamsi | 10 | 9 | 8.2 | 82.2 |
🥈 | Pooja | 9 | 8 | 7.9 | 68.4 | |
🥉 | ![]() | Meet | 9 | 6 | 8.3 | 55.5 |
4 | ![]() | Deepan | 10 | 8 | 6.9 | 57.5 |
5 | Himanshu | 7 | 6 | 8.2 | 55.1 | |
6 | Nupur | 10 | 5 | 8.3 | 45.4 | |
7 | Akash | 7 | 4 | 7.6 | 34.5 | |
8 | Rajath | 3 | 3 | 8.0 | 25.9 | |
9 | Anush | 7 | 3 | 7.0 | 20.9 | |
10 | Hariteja | 4 | 2 | 7.8 | 17.5 | |
11 | Vishal | 2 | 1 | 8.3 | 10.3 | |
12 | Osaro | 1 | 1 | 8.0 | 10.0 | |
12 | Jishnu | 1 | 1 | 8.0 | 10.0 | |
13 | Nikhil | 2 | 1 | 8.3 | 9.3 | |
14 | Abhinav | 2 | 1 | 8.2 | 9.2 | |
15 | Megan | 1 | 1 | 7.9 | 8.9 | |
16 | Ankur | 5 | 1 | 7.5 | 8.5 | |
17 | Agilan | 1 | 1 | 7.3 | 8.3 | |
17 | Shahid | 5 | 1 | 7.3 | 8.3 | |
18 | ![]() | Amirhossein | 1 | 1 | 7.2 | 8.2 |
19 | ![]() | bansal.konica | 1 | 1 | 7.0 | 8.0 |
19 | ![]() | urvashi.singh1 | 1 | 1 | 7.0 | 8.0 |
20 | ![]() | Shruti | 1 | 1 | 6.9 | 7.9 |
20 | Avinash | 2 | 1 | 7.9 | 7.9 | |
21 | Sonal | 2 | 1 | 6.7 | 7.7 | |
22 | ![]() | Swarnima | 4 | 1 | 7.6 | 7.6 |
23 | bangasrishty22 | 3 | 1 | 7.5 | 7.5 | |
23 | ![]() | ikshitareddy | 4 | 1 | 6.5 | 7.5 |
24 | ![]() | Raunak | 2 | 1 | 6.4 | 7.4 |
24 | Akash | 3 | 1 | 7.4 | 7.4 | |
25 | Sandhya | 3 | 1 | 7.3 | 7.3 | |
26 | neha.balek | 1 | 1 | 7.1 | 7.1 | |
26 | Prajakta | 2 | 1 | 7.1 | 7.1 | |
26 | Vikas | 2 | 1 | 7.1 | 7.1 | |
27 | Ashita | 2 | 1 | 6.9 | 6.9 | |
27 | Krupali | 8 | 1 | 6.9 | 6.9 | |
28 | ![]() | Shubhamsingla807 | 1 | 1 | 6.5 | 6.5 |
29 | ![]() | Vedant | 2 | 1 | 6.1 | 6.1 |
30 | Namita | 6 | 1 | 5.9 | 5.9 |
🏆 Leaderboard Rules
- The ranking on the leaderboard is done as a simple summation of points scored across Weekly Challenges
- For any score 8 and above, you get a Bonus Point
- For submission to each star challenge, you get a Bonus Point
- Incase of a tie, the winner will be the one with more wins. Incase the number of wins is also same, then the one with higher average score will win
- Eligibility conditions for overall winner: must have an aggregate score above 25 & must have atleast 1 win or runner up finish
- Eligibility conditions for 2nd & 3rd prizes: must have an aggregate score above 20 & must have atleast 1 win or runner up finish
🎁 Prizes
🥇 Mi Fitness Band + UXH Goodie Bag + Eldorado Learner+ Plan 1yr Subscription
🥈 OnePlus Wireless Bullets Z + UXH Goodie Bag + Eldorado Learner Plan 6month Subscription
🥉 Boat Wired in-ear buds + UXH Goodie Bag + Eldorado Learner Plan 6month Subscription
- The ranking on the leaderboard is done as a simple summation of points scored across Weekly Challenges
- For any score 8 and above, you get a Bonus Point
- For submission to each star challenge, you get a Bonus Point
- Incase of a tie, the winner will be the one with more wins. Incase the number of wins is also same, then the one with higher average score will win
- Eligibility conditions for overall winner: must have an aggregate score above 25 & must have atleast 1 win or runner up finish
- Eligibility conditions for 2nd & 3rd prizes: must have an aggregate score above 20 & must have atleast 1 win or runner up finish
🎁 Prizes
🥇 Mi Fitness Band + UXH Goodie Bag + Eldorado Learner+ Plan 1yr Subscription
🥈 OnePlus Wireless Bullets Z + UXH Goodie Bag + Eldorado Learner Plan 6month Subscription
🥉 Boat Wired in-ear buds + UXH Goodie Bag + Eldorado Learner Plan 6month Subscription