🏆 Leaderboard Season 4
# | Name | P | S | Avg. Score | Total Score | |
---|---|---|---|---|---|---|
![]() | Tanisha | 6 | 6 | 8.0 | 48.0 | |
![]() | ![]() | Shubham | 6 | 4 | 8.0 | 36.0 |
![]() | Vikas | 3 | 3 | 8.0 | 26.0 | |
4 | Deepan | 6 | 6 | 7.0 | 42.0 | |
5 | Ahammed | 6 | 4 | 7.0 | 29.0 | |
![]() | Mohammed | 6 | 3 | 8.0 | 26.0 | |
4 | Deepan | 6 | 6 | 7.0 | 42.0 | |
5 | Ahammed | 6 | 4 | 7.0 | 29.0 | |
6 | Darshini | 6 | 3 | 7.0 | 21.0 | |
7 | Swarnima | 6 | 2 | 8.0 | 18.0 | |
8 | Shreyas | 2 | 2 | 7.0 | 15.0 | |
9 | ![]() | Srishti | 1 | 1 | 9.0 | 10.0 |
10 | Priyank | 4 | 1 | 8.0 | 9.0 | |
10 | Mehak | 3 | 1 | 8.0 | 9.0 | |
11 | Sowmiya | 1 | 1 | 7.0 | 8.0 | |
11 | Anurag | 3 | 1 | 8.0 | 8.0 | |
11 | Divya | 1 | 1 | 7.0 | 8.0 | |
11 | Neha | 1 | 1 | 7.0 | 8.0 | |
11 | Jayatheertha | 1 | 1 | 7.0 | 8.0 | |
11 | Vishalika | 2 | 1 | 7.0 | 8.0 | |
12 | Hariteja | 6 | 1 | 7.0 | 7.0 | |
12 | Sandhya | 6 | 1 | 7.0 | 7.0 | |
12 | Ikshitha | 3 | 1 | 7.0 | 7.0 | |
12 | ![]() | lucaserventi.lab | 2 | 1 | 7.0 | 7.0 |
12 | Amrita | 4 | 1 | 7.0 | 7.0 | |
13 | Raphael | 4 | 1 | 6.0 | 6.0 | |
13 | Konica | 4 | 1 | 6.0 | 6.0 |
🏆 Leaderboard Rules
- The ranking on the leaderboard is done as a simple summation of points scored across Weekly Challenges
- For any score 8 and above, you get a Bonus Point
- For submission to each star challenge, you get a Bonus Point
- Incase of a tie, the winner will be the one with more wins. Incase the number of wins is also same, then the one with higher average score will win
- Eligibility conditions for overall winner: must have an aggregate score above 25 & must have atleast 1 win or runner up finish
- Eligibility conditions for 2nd & 3rd prizes: must have an aggregate score above 20 & must have atleast 1 win or runner up finish
🎁 Prizes
🥇 UXH Goodie Bag + Eldorado Learner+ Plan 1yr Subscription
🥈 UXH Goodie Bag + Eldorado Learner Plan 6month Subscription
🥉 UXH Goodie Bag + Eldorado Learner Plan 6month Subscription
- The ranking on the leaderboard is done as a simple summation of points scored across Weekly Challenges
- For any score 8 and above, you get a Bonus Point
- For submission to each star challenge, you get a Bonus Point
- Incase of a tie, the winner will be the one with more wins. Incase the number of wins is also same, then the one with higher average score will win
- Eligibility conditions for overall winner: must have an aggregate score above 25 & must have atleast 1 win or runner up finish
- Eligibility conditions for 2nd & 3rd prizes: must have an aggregate score above 20 & must have atleast 1 win or runner up finish
🎁 Prizes
🥇 UXH Goodie Bag + Eldorado Learner+ Plan 1yr Subscription
🥈 UXH Goodie Bag + Eldorado Learner Plan 6month Subscription
🥉 UXH Goodie Bag + Eldorado Learner Plan 6month Subscription